The number of session is 2530
User agent:(317 types)
| Agent | |
| 1 | |
| - | 83 | 
| 1.0 | 144 | 
| DoCoMo/1.0/P502i/c10 (Google CHTML Proxy/1.0) | 1 | 
| DoCoMo/2.0 N900i(c100;TB;W24H12) | 2 | 
| Googlebot-Image/1.0 | 5 | 
| Googlebot/2.1 (+http://www.google.com/bot.html) | 50 | 
| Harbot GateStation | 30 | 
| ICRA_label_spider/3.0 | 2 | 
| InternetLinkAgent/3.1 | 1 | 
| Lynx/2.8.2rel.1 libwww-FM/2.14 | 1 | 
| Lynx/2.8.4pre.5 libwww-FM/2.14FM | 1 | 
| Microsoft URL Control - 6.00.8169 | 1 | 
| Microsoft URL Control - 6.01.9782 | 2 | 
| Mozilla/3.01 (compatible;) | 6 | 
| Mozilla/4.0 (MSIE5.5;windows98;tt;) | 1 | 
| Mozilla/4.0 (MobilePhone SCP-5500/US/1.0) NetFront/3.0 MMP/2.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 2 | 
| Mozilla/4.0 (MobilePhone SCP-5500/US/1.0) NetFront/3.0 MMP/2.0 FAKE (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 1 | 
| Mozilla/4.0 (compatible; MSIE 4.01; Windows 95) | 3 | 
| Mozilla/4.0 (compatible; MSIE 4.01; Windows 98) | 2 | 
| Mozilla/4.0 (compatible; MSIE 4.0; MSN 2.6; Windows 95; Gateway2000) | 1 | 
| Mozilla/4.0 (compatible; MSIE 4.0; Windows 95) | 6 | 
| Mozilla/4.0 (compatible; MSIE 5.00; Windows 98) | 20 | 
| Mozilla/4.0 (compatible; MSIE 5.01; Windows 95) | 2 | 
| Mozilla/4.0 (compatible; MSIE 5.01; Windows 95; USA On-Site) | 1 | 
| Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; 981) | 1 | 
| Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0) | 35 | 
| Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; DT) | 1 | 
| Mozilla/4.0 (compatible; MSIE 5.01; Windows NT) | 1 | 
| Mozilla/4.0 (compatible; MSIE 5.0; AOL 7.0;TargetAOL7.0; Windows 98; DigExt) | 2 | 
| Mozilla/4.0 (compatible; MSIE 5.0; Linux 2.4.18-4 i686) Opera 6.0 [en] | 1 | 
| Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC) | 6 | 
| Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC; S435414telus.net) | 1 | 
| Mozilla/4.0 (compatible; MSIE 5.0; Windows 2000) Opera 5.12 [es] | 3 | 
| Mozilla/4.0 (compatible; MSIE 5.0; Windows 2000) Opera 6.0 [en] | 2 | 
| Mozilla/4.0 (compatible; MSIE 5.0; Windows 98) Opera 6.01 [es] | 1 | 
| Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt) | 8 | 
| Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; FunWebProducts) | 1 | 
| Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; MSNIA) | 1 | 
| Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 5.0) | 2 | 
| Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 5.0) Opera 5.01 [en] | 2 | 
| Mozilla/4.0 (compatible; MSIE 5.0; Windows NT) | 10 | 
| Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt) | 3 | 
| Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; Girafabot; girafabot at girafa dot com; http://www.girafa.com) | 1 | 
| Mozilla/4.0 (compatible; MSIE 5.0; Windows XP) Opera 6.01 [en] | 1 | 
| Mozilla/4.0 (compatible; MSIE 5.12; Mac_PowerPC) | 1 | 
| Mozilla/4.0 (compatible; MSIE 5.14; Mac_PowerPC) | 1 | 
| Mozilla/4.0 (compatible; MSIE 5.16; Mac_PowerPC) | 3 | 
| Mozilla/4.0 (compatible; MSIE 5.17; Mac_PowerPC) | 2 | 
| Mozilla/4.0 (compatible; MSIE 5.22; Mac_PowerPC) | 2 | 
| Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC) | 8 | 
| Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98) | 4 | 
| Mozilla/4.0 (compatible; MSIE 5.5; Windows 95) | 1 | 
| Mozilla/4.0 (compatible; MSIE 5.5; Windows 95; MyIE2) | 1 | 
| Mozilla/4.0 (compatible; MSIE 5.5; Windows 98) | 4 | 
| Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; 1 & 1 Internet AG) | |
| Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; DT) | 1 | 
| Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; MSOCD; T312461) | 1 | 
| Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; T312461) | 1 | 
| Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90) | 47 | 
| Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; (R1 1.5); .NET CLR 1.1.4322) | 1 | 
| Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; Hotbar 3.0) | 1 | 
| Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; MSOCD; AtHomeJP191; .NET CLR 1.1.4322) | 1 | 
| Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; Q312461) | 1 | 
| Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0) | 6 | 
| Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; T312461) | 1 | 
| Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0) | 6 | 
| Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; .NET CLR 1.0.3705) | 2 | 
| Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; .NET CLR 1.1.4322) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows NT 5.1) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; .NET CLR 1.1.4322) | 2 | 
| Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; MSN 2.5; Windows 98) | 2 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Win32) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows 98) | 51 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4322) | 8 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; MSOCD; AtHomeJP191) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; QXW0339c) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; T-Online Internatinal AG; Q312461) | 2 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; T312461) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; T312461; Q312461) | 2 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90) | 22 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; .NET CLR 1.0.3705) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; .NET CLR 1.1.4322) | 6 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; AT&T WNS5.2; AT&T CSM6.0; Q312461; AT&T CSM7.0) | |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; BIGLOBE) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Cox High Speed Internet Customer; T312461; Hotbar 3.0) | 3 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; DT; T312461) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Hotbar 3.0) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Q312461) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0) | 2 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) | 73 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) Opera 7.21 [ja] | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) Opera 7.23 [ja] | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) Opera 7.54u1 [ja] | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.5); .NET CLR 1.1.4322) | 2 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705) | 4 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322) | 11 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322) | 32 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; .NET CLR 1.0.3705) | 2 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; Lunascape 1.3.1) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; DigExt) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; DigExt; Q312461) | 2 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; DigExt; ScreenSurfer.de; http://www.ScreenSurfer.de; .NET CLR 1.0.3705) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; DigExt; YComp 5.0.2.5; .NET CLR 1.0.3705) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Hotbar 3.0) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Lunascape 1.3.1) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Lunascape 1.4.1) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; MGNZ; .NET CLR 1.1.4322; .NET CLR 2.0.40607) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; MSN 6.1; MSNbMSFT; MSNmen-ca; MSNcOTH) | 2 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc00) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Maxthon; KKBOX) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Mozilla/4.0(compatible;MSIE5.0; Windows NT; tobagise-standard1.0); Mozilla/4.0 (compatible; MSIE 5.5; Windows 2000; tobahatu-standard)) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461) | 4 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461; .NET CLR 1.1.4322) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461; Hotbar 3.0) | 2 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461; istb 702; .NET CLR 1.0.3705; .NET CLR 1.1.4322) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461) | 3 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; .NET CLR 1.1.4322) | 3 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; Q312461; .NET CLR 1.0.3705) | 2 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; digit_may2002) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; istb 702; i-NavFourF; .NET CLR 1.1.4322) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) | 120 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.10 [en] | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.51 | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.53 [ja] | 2 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.54 [en] | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.54 [ja] | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.54 [pl] | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.54u1 [ja] | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; (R1 1.3)) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.2914) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705) | 12 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322) | 14 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322) | 50 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; SV1; .NET CLR 1.1.4322) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Headline-Reader; .NET CLR 1.1.4322) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar4.5.3.0) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 6.1; MSNbMSFT; MSNmja-jp; MSNc0z; MSNc00) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSOCD; AtHomeJP191; SV1) | 2 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312460) | 3 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461) | 31 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; NetCaptor 6.5.0) | 2 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; SV1; .NET CLR 1.0.3705) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322) | 4 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; istb 702; SV1) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312463) | 2 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312464) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312465) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312466) | 2 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312468) | 2 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q321017; .NET CLR 1.0.3705) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) | 135 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1.3); .NET CLR 1.1.4322) | 3 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705) | 19 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322) | 25 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Tablet PC 1.7) | 2 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; Media Center PC 3.1; .NET CLR 1.1.4322) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) | 134 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; Hotbar 4.6.1) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Headline-Reader; .NET CLR 1.0.3705) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxthon; .NET CLR 1.1.4322) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Sgrunt|V109|1014|S1424484182|dial; snprtz|S04010990091347; .NET CLR 1.0.3705; .NET CLR 1.1.4322) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; i-NavFourF) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; istb 702) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; TBPH_601) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; i-NavFourF; .NET CLR 1.1.4322) | 2 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; iebar; FunWebProducts) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; istb 702; .NET CLR 1.0.3705; .NET CLR 1.1.4322) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; istb 702; .NET CLR 1.1.4322) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; istb 702; SV1; .NET CLR 1.1.4322) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; nifty; SV1) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {290973AB-7A88-4826-B73A-55EF419AF407}; .NET CLR 1.0.3705; .NET CLR 1.1.4322) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {ED6B2717-424D-49AA-8111-2398FD4DA0ED}; SV1) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1.1.4322) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows XP) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0b; Windows 98) | 1 | 
| Mozilla/4.0 (compatible; Netcraft Web Server Survey) | 2 | 
| Mozilla/4.0 (compatible; grub-client-2.3) | 1 | 
| Mozilla/4.0 (compatible;) | 1 | 
| Mozilla/4.0(compatible; MSIE 5.0; Windows 98; DigExt) | 1 | 
| Mozilla/4.5 (compatible; OmniWeb/4.1-v422; Mac_PowerPC) | 2 | 
| Mozilla/4.6 [ja] (WinNT; I) | 1 | 
| Mozilla/4.7 [de] (WinNT; I) | 1 | 
| Mozilla/4.7 [ja] (WinNT; U) | 1 | 
| Mozilla/4.72 (Windows 98;US) Opera 4.0 Beta 3 [en] | 2 | 
| Mozilla/4.76 (Windows 98; U) Opera 5.11 [de] | 2 | 
| Mozilla/4.76 [en] (X11; U; SunOS 5.8 sun4u) | 2 | 
| Mozilla/4.78 [en] (Win95; U) | 2 | 
| Mozilla/4.78 [en] (Windows NT 5.0; U) | 1 | 
| Mozilla/4.78 [ja] (Windows NT 5.0; U) | 2 | 
| Mozilla/4.79 [en] (Win98; U) | 2 | 
| Mozilla/4.79 [en] (Windows NT 5.0; U) | 2 | 
| Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7) Gecko/20040517 Camino/0.8b | 1 | 
| Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; ja-JPM; rv:1.7.5) Gecko/20041108 Firefox/1.0 | 1 | 
| Mozilla/5.0 (Macintosh; U; PPC Mac OS X; de-de) AppleWebKit/85.8.2 (KHTML, like Gecko) Safari/85.8 | 1 | 
| Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/125.5.6 (KHTML, like Gecko) Safari/125.12 | 1 | 
| Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/125.5.6 (KHTML, like Gecko) Safari/125.12 | 1 | 
| Mozilla/5.0 (Macintosh; U; PPC Mac OS X; ja-jp) AppleWebKit/125.4 (KHTML, like Gecko) Safari/125.9 | 1 | 
| Mozilla/5.0 (Macintosh; U; PPC Mac OS X; ja-jp) AppleWebKit/125.5.5 (KHTML, like Gecko) Safari/125.11 | 1 | 
| Mozilla/5.0 (Macintosh; U; PPC Mac OS X; ja-jp) AppleWebKit/125.5.6 (KHTML, like Gecko) Safari/125.12 | 2 | 
| Mozilla/5.0 (Macintosh; U; PPC Mac OS X; ja-jp) AppleWebKit/85.8.2 (KHTML, like Gecko) Safari/85.8 | 1 | 
| Mozilla/5.0 (Macintosh; U; PPC Mac OS X; ja-jp) AppleWebKit/85.8.5 (KHTML, like Gecko) Safari/85.8.1 | 1 | 
| Mozilla/5.0 (Macintosh; U; PPC; ja-JP; rv:1.0.2) Gecko/20030208 Netscape/7.02 | 2 | 
| Mozilla/5.0 (Windows 98; U) Opera 6.01 [en] | 1 | 
| Mozilla/5.0 (Windows; U; Win98; de-DE; rv:0.9.4) Gecko/20011019 Netscape6/6.2 | 2 | 
| Mozilla/5.0 (Windows; U; Win98; en-US; rv:0.9.4.1) Gecko/20020314 Netscape6/6.2.2 | 1 | 
| Mozilla/5.0 (Windows; U; Win98; ja-JP; rv:1.7.5) Gecko/20041108 Firefox/1.0 | 1 | 
| Mozilla/5.0 (Windows; U; Win98; zh-TW; rv:0.9.4) Gecko/20011019 Netscape6/6.2 | 2 | 
| Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:0.9.4) Gecko/20011019 Netscape6/6.2 | 1 | 
| Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:0.9.7) Gecko/20011221 | 2 | 
| Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:0.9.9) Gecko/20020311 | 1 | 
| Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0.0) Gecko/20020530 | 1 | 
| Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0.1) Gecko/20020823 Netscape/7.0 | 1 | 
| Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0rc2) Gecko/20020510 | 2 | 
| Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0rc2) Gecko/20020512 Netscape/7.0b1 | 1 | 
| Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0rc2) Gecko/20020618 Netscape/7.0b1 | 2 | 
| Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.1) Gecko/20020826 | 1 | 
| Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.1b) Gecko/20020721 | 2 | 
| Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.2a) Gecko/20020910 | 1 | 
| Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0 | 1 | 
| Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.6) Gecko/20050225 Firefox/1.0.1 | 1 | 
| Mozilla/5.0 (Windows; U; Windows NT 5.0; ja-JP; rv:1.4) Gecko/20030624 Netscape/7.1 (ax) | 2 | 
| Mozilla/5.0 (Windows; U; Windows NT 5.0; ja-JP; rv:1.6) Gecko/20040206 Firefox/0.8 | 1 | 
| Mozilla/5.0 (Windows; U; Windows NT 5.0; ja-JP; rv:1.7.5) Gecko/20041108 Firefox/1.0 | 3 | 
| Mozilla/5.0 (Windows; U; Windows NT 5.0; ja-JP; rv:1.7.5) Gecko/20041111 Firefox/1.0 (JTw) | 1 | 
| Mozilla/5.0 (Windows; U; Windows NT 5.0; ja-JP; rv:1.7.6) Gecko/20050306 Firefox/1.0.1 | 1 | 
| Mozilla/5.0 (Windows; U; Windows NT 5.0; ja-JP; rv:1.7.6) Gecko/20050318 Firefox/1.0.2 | 1 | 
| Mozilla/5.0 (Windows; U; Windows NT 5.0; ru-RU; rv:1.7.5) Gecko/20041104 Firefox/1.0RC2 | 30 | 
| Mozilla/5.0 (Windows; U; Windows NT 5.0; rv:1.7.3) Gecko/20041001 Firefox/0.10.1 | 1 | 
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:0.9.4.1) Gecko/20020508 Netscape6/6.2.3 | 2 | 
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.3) Gecko/20040910 | 14 | 
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0 | 1 | 
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gecko/20041217 | 1 | 
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gecko/20050225 Firefox/1.0.1 | 2 | 
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8b2) Gecko/20050306 Firefox/1.0+ | 1 | 
| Mozilla/5.0 (Windows; U; Windows NT 5.1; ja-JP; rv:0.9.4) Gecko/20011128 Netscape6/6.2.1 | 1 | 
| Mozilla/5.0 (Windows; U; Windows NT 5.1; ja-JP; rv:1.4) Gecko/20030624 Netscape/7.1 (ax) | 3 | 
| Mozilla/5.0 (Windows; U; Windows NT 5.1; ja-JP; rv:1.6) Gecko/20040113 | 4 | 
| Mozilla/5.0 (Windows; U; Windows NT 5.1; ja-JP; rv:1.7) Gecko/20040803 Firefox/0.9.3 | 1 | 
| Mozilla/5.0 (Windows; U; Windows NT 5.1; ja-JP; rv:1.7.5) Gecko/20041108 Firefox/1.0 | 10 | 
| Mozilla/5.0 (Windows; U; Windows NT 5.1; ja-JP; rv:1.7.6) Gecko/20050223 Firefox/1.0.1 | 1 | 
| Mozilla/5.0 (Windows; U; Windows NT 5.1; ja-JP; rv:1.7.6) Gecko/20050311 Firefox/1.0.1 | 3 | 
| Mozilla/5.0 (Windows; U; Windows NT 5.1; ja-JP; rv:1.7.6) Gecko/20050318 Firefox/1.0.2 | 5 | 
| Mozilla/5.0 (Windows; U; Windows NT 5.1; nl-NL; rv:1.7.5) Gecko/20041202 Firefox/1.0 | 1 | 
| Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/20041001 Firefox/0.10.1 | 9 | 
| Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-TW; rv:1.7.6) Gecko/20050318 Firefox/1.0.2 | 1 | 
| Mozilla/5.0 (X11; U; Linux i686; en-US; rv:0.9.4) Gecko/20011008 | 1 | 
| Mozilla/5.0 (X11; U; Linux i686; en-US; rv:0.9.9) Gecko/20020412 Debian/0.9.9-6 | 1 | 
