The number of session is 1235
User agent:(215 types)
| Agent | |
| - | 16 | 
| FAST-WebCrawler/3.6 (atw-crawler at fast dot no; http://fast.no/support/crawler.asp) | 8 | 
| FAST-WebCrawler/3.7 (atw-crawler at fast dot no; http://fast.no/support/crawler.asp) | 1 | 
| Googlebot/2.1 (+http://www.googlebot.com/bot.html) | 74 | 
| IE6.0 | 1 | 
| Infoseek SideWinder/1.1A | 1 | 
| InternetLinkAgent/3.1 | 2 | 
| Lynx/2.8.3dev.8 libwww-FM/2.14FM | 1 | 
| MSIE 86SP | 1 | 
| Mozilla/2.0 (compatible; Ask Jeeves) | 1 | 
| Mozilla/2.0 (compatible; Ask Jeeves/Teoma) | 5 | 
| Mozilla/3.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.com/slurp.html) | 3 | 
| Mozilla/3.0 (compatible) | 1 | 
| Mozilla/3.01 (compatible;) | 29 | 
| Mozilla/4.0 | 1 | 
| Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1) | 1 | 
| Mozilla/4.0 (compatible; MSIE 4.01; MSN 2.5; Windows 98) | 1 | 
| Mozilla/4.0 (compatible; MSIE 4.01; Windows 95) | 6 | 
| Mozilla/4.0 (compatible; MSIE 4.01; Windows 98) | 4 | 
| Mozilla/4.0 (compatible; MSIE 4.01; Windows NT) | 1 | 
| Mozilla/4.0 (compatible; MSIE 4.0; Windows 95) | 1 | 
| Mozilla/4.0 (compatible; MSIE 4.5; Mac_PowerPC) | 2 | 
| Mozilla/4.0 (compatible; MSIE 5.00; Windows 98) | 1 | 
| Mozilla/4.0 (compatible; MSIE 5.01; Windows 95) | 3 | 
| Mozilla/4.0 (compatible; MSIE 5.01; Windows 98) | 18 | 
| Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0) | 39 | 
| Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; .NET CLR 1.0.3705) | 5 | 
| Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; DT) | 1 | 
| Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; Lunascape 0.99c) | 1 | 
| Mozilla/4.0 (compatible; MSIE 5.01; Windows NT) | 2 | 
| Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC) | 12 | 
| Mozilla/4.0 (compatible; MSIE 5.0; Windows 2000) Opera 6.03 [ja] | 1 | 
| Mozilla/4.0 (compatible; MSIE 5.0; Windows 2000) Opera 6.05 [en] | 1 | 
| Mozilla/4.0 (compatible; MSIE 5.0; Windows 2000) Opera 6.05 [ja] | 3 | 
| Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt) | 1 | 
| Mozilla/4.0 (compatible; MSIE 5.0; Windows 98) | 4 | 
| Mozilla/4.0 (compatible; MSIE 5.0; Windows 98) Opera 6.01 [ja] | 2 | 
| Mozilla/4.0 (compatible; MSIE 5.0; Windows 98) Opera 6.05 [ja] | 1 | 
| Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt) | 23 | 
| Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; Hotbar 4.0) | 1 | 
| Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; sureseeker.com; YComp 5.0.2.4) | 1 | 
| Mozilla/4.0 (compatible; MSIE 5.0; Windows ME) Opera 6.05 [ja] | 1 | 
| Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 4.0) Opera 6.05 [ja] | 2 | 
| Mozilla/4.0 (compatible; MSIE 5.0; Windows NT) | 1 | 
| Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt) | 3 | 
| Mozilla/4.0 (compatible; MSIE 5.0; Windows XP) Opera 6.05 [en] | 1 | 
| Mozilla/4.0 (compatible; MSIE 5.12; Mac_PowerPC) | 2 | 
| Mozilla/4.0 (compatible; MSIE 5.14; Mac_PowerPC) | 4 | 
| Mozilla/4.0 (compatible; MSIE 5.15; Mac_PowerPC) | 1 | 
| Mozilla/4.0 (compatible; MSIE 5.16; Mac_PowerPC) | 7 | 
| Mozilla/4.0 (compatible; MSIE 5.22; Mac_PowerPC) | 5 | 
| Mozilla/4.0 (compatible; MSIE 5.5; MSN 2.5; Windows 98; Win 9x 4.90) | 1 | 
| Mozilla/4.0 (compatible; MSIE 5.5; Windows 95) | 5 | 
| Mozilla/4.0 (compatible; MSIE 5.5; Windows 95; T312461) | 1 | 
| Mozilla/4.0 (compatible; MSIE 5.5; Windows 98) | 25 | 
| Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; (R1 1.3); .NET CLR 1.0.3705) | 1 | 
| Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; T312461) | 13 | 
| Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90) | 38 | 
| Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; (R1 1.3)) | 2 | 
| Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; MSOCD; AtHomeJP191; .NET CLR 1.0.3705) | 1 | 
| Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; Q312461) | 1 | 
| Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; T312461) | 2 | 
| Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; istb 644) | 2 | 
| Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; ocnie55w0) | 1 | 
| Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0) | 5 | 
| Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; T312461) | 2 | 
| Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0) | 34 | 
| Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; .NET CLR 1.0.3705; Lunascape 0.99c) | 1 | 
| Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; DigExt) | 1 | 
| Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; H010818) | 1 | 
| Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; K10-04; KCA) | 1 | 
| Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; NetCaptor 6.5.0B7) | 1 | 
| Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461) | 13 | 
| Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461; .NET CLR 1.0.3705) | 1 | 
| Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; istb 641) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows 2000) Opera 7.0 [ja] | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; MSN 2.5; Windows 98) | 3 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows 98) | 64 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; (R1 1.3)) | 2 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.0.3705) | 11 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; DVD Owner) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; MSN 6.1; MSNbMSFT; MSNmja-jp; MSNc00; v5m) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461) | 18 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461; .NET CLR 1.0.3705) | 2 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461; YComp 5.0.2.6; .NET CLR 1.0.3705) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; T312461) | 4 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90) | 31 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; (R1 1.3)) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; .NET CLR 1.0.3705) | 2 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Digipub,Grape) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; MSOCD; AtHomeJP191) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Q312461) | 7 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Q312461; .NET CLR 1.0.3705) | 3 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Q312461; Hotbar 3.0) | 2 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Q312461; YComp 5.0.2.6) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; T312461; Q312461) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; ocnie55w0; Q312461; .NET CLR 1.0.3705) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; istb 644) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; ocnie5-1) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0) | 8 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; .NET CLR 1.0.3705) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; Build 0212) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; Q312461) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; T312461) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) | 96 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705) | 38 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; Donut RAPT #40) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; HWTicker/0.96) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Lunascape 0.99c) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Lunascape 1.02) | 2 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461) | 13 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461; .NET CLR 1.0.3705) | 5 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; .NET CLR 1.0.3705) | 2 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; MyIE2) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; Q312461) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; istb 644; .NET CLR 1.0.3705) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; YComp 5.0.0.0; Hotbar 4.1.8.0) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; YComp 5.0.2.4; .NET CLR 1.0.3705) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; istb 644; .NET CLR 1.0.3705) | 2 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) | 174 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; (R1 1.3)) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; (R1 1.3); .NET CLR 1.0.3705) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705) | 48 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; HTMLAB; Hotbar 4.1.8.0) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; IESYM6) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; KKman2.0) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; KKman2.0; .NET CLR 1.0.3705) | 2 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Lunascape 0.98d) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Lunascape 1.02) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 6.1; MSNbMSFT; MSNmja-jp; MSNc00; v5m) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461) | 11 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; .NET CLR 1.0.2914) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; .NET CLR 1.0.3705) | 5 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.0.0; Hotbar 4.1.8.0; .NET CLR 1.0.3705) | 1 | 
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; istb 644) | 1 | 
| Mozilla/4.0 [en] (Windows 2000; Cuam 0.050bxx) | 2 | 
| Mozilla/4.0 compatible ZyBorg/1.0 (wn.zyborg@looksmart.net; http://www.WISEnutbot.com) | 12 | 
| Mozilla/4.5 [en] (Win98; I) | 2 | 
| Mozilla/4.6 [en] (X11; I; Linux 2.2.5-15 i586; Nav) | 1 | 
| Mozilla/4.6 [ja] (WinNT; I) | 1 | 
| Mozilla/4.7 [ja] (Macintosh; I; PPC) | 1 | 
| Mozilla/4.7 [ja] (Win98; I) | 1 | 
| Mozilla/4.7 [ja] (WinNT; I) | 1 | 
| Mozilla/4.72 (Macintosh; I; PPC) | 1 | 
| Mozilla/4.73 [ja] (Win98; U) | 3 | 
| Mozilla/4.76 [ja/[Vine,RedHat]] (X11; U; Linux 2.4.2-2 i686) | 1 | 
| Mozilla/4.76C-ja [ja/Vine] (X11; U; Linux 2.2.18-0vl4.2 i686) | 1 | 
| Mozilla/4.78 [ja] (Win95; U) | 1 | 
| Mozilla/4.78 [ja] (Win98; U) | 1 | 
| Mozilla/4.78 [ja] (WinNT; U) | 3 | 
| Mozilla/4.78 [ja] (Windows NT 5.0; U) | 7 | 
| Mozilla/4.7C-ja [ja] (X11; I; SunOS 5.6 sun4u) | 1 | 
| Mozilla/4.8 [en] (Win98; U) | 1 | 
| Mozilla/4.8C-ja [ja] (X11; U; Linux 2.4.2 i386; Nav) | 1 | 
| Mozilla/5.0 (Macintosh; U; PPC Mac OS X; ja-jp) AppleWebKit/51 (like Gecko) Safari/51 | 5 | 
| Mozilla/5.0 (Macintosh; U; PPC; ja-JP; rv:1.0.2) Gecko/20021120 Netscape/7.01 | 1 | 
| Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi.com/slurp.html) | 47 | 
| Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.0.1) Gecko/20020826 | 2 | 
| Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.2.1) Gecko/20021130 | 1 | 
| Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.3a) Gecko/20021212 | 1 | 
| Mozilla/5.0 (Windows; U; Win98; ja-JP; rv:1.0.1) Gecko/20020823 Netscape/7.0 | 2 | 
| Mozilla/5.0 (Windows; U; WinNT4.0; en-US; rv:1.2.1) Gecko/20021130 | 1 | 
| Mozilla/5.0 (Windows; U; WinNT4.0; en-US; rv:1.3a) Gecko/20021212 | 1 | 
| Mozilla/5.0 (Windows; U; WinNT4.0; ja-JP; rv:1.0.1) Gecko/20020823 Netscape/7.0 | 1 | 
| Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0.2) Gecko/20021120 Netscape/7.01 | 5 | 
| Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.1) Gecko/20020826 | 2 | 
| Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.2.1) Gecko/20021130 | 1 | 
| Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.3a) Gecko/20021207 Phoenix/0.5 | 1 | 
| Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.3a) Gecko/20030106 Phoenix/0.5 | 1 | 
| Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.3b) Gecko/20030113 | 1 | 
| Mozilla/5.0 (Windows; U; Windows NT 5.0; ja-JP; rv:1.0.1) Gecko/20020823 Netscape/7.0 | 8 | 
| Mozilla/5.0 (Windows; U; Windows NT 5.0; ja-JP; rv:1.0.2) Gecko/20021120 Netscape/7.01 | 6 | 
| Mozilla/5.0 (Windows; U; Windows NT 5.0; ja-JP; rv:1.1) Gecko/20021007 | 2 | 
| Mozilla/5.0 (Windows; U; Windows NT 5.0; ja-JP; rv:1.2.1) Gecko/20021130 | 1 | 
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.2.1) Gecko/20021130 | 2 | 
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.3b) Gecko/20030111 | 1 | 
| Mozilla/5.0 (Windows; U; Windows NT 5.1; ja-JP; rv:0.9.4) Gecko/20011128 Netscape6/6.2.1 | 1 | 
| Mozilla/5.0 (Windows; U; Windows NT 5.1; ja-JP; rv:1.0.0) Gecko/20020719 | 1 | 
| Mozilla/5.0 (Windows; U; Windows NT 5.1; ja-JP; rv:1.0.2) Gecko/20021120 Netscape/7.01 | 3 | 
| Mozilla/5.0 (X11; U; FreeBSD i386; en-US; rv:1.1) Gecko/20021130 | 1 | 
| Mozilla/5.0 (X11; U; Linux i386; ja-JP; rv:1.1) | 1 | 
| Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.0.0) Gecko/20020623 Debian/1.0.0-0.woody.1 | 1 | 
| Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021130 | 1 | 
| Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2b) Gecko/20021029 Phoenix/0.4 | 1 | 
| Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.3a) Gecko/20021207 Phoenix/0.5 | 1 | 
| Mozilla/5.0 (X11; U; Linux i686; ja-JP; rv:1.0.0) Gecko/20020920 for VineLinux 9vl10 | 1 | 
| Mozilla/5.0 (X11; U; Linux i686; ja-JP; rv:1.0.1) Gecko/20020826 | 1 | 
| Mozilla/5.0 (X11; U; Linux i686; ja-JP; rv:1.1) Gecko/20021006 | 1 | 
| Mozilla/5.0 (X11; U; Linux i686; ja-JP; rv:1.1) Gecko/20021030 for VineLinux 0vl6 | 1 | 
| Mozilla/5.0 (X11; U; Linux i686; ja-JP; rv:1.2) Gecko/20021204 | 1 | 
| Mozilla/5.0 (X11; U; SunOS sun4u; ja-JP; rv:0.9.4.1) Gecko/20020518 Netscape6/6.2.3 | 1 | 
| Mozilla/5.0 Galeon/1.2.6 (X11; Linux i686; U;) Gecko/20020830 | 1 | 
| Mozilla/5.0 Galeon/1.2.7 (X11; Linux i686; U;) Gecko/20021226 Debian/1.2.7-6 | 1 | 
| Mozilla/8.0 (compatible; AOL; Mac_PowerPC) | 1 | 
| My Session | 1 | 
| Netscape Navigator 4.05 | 1 | 
| Openbot/3.0+(robot-response@openfind.com.tw;+http://www.openfind.com.tw/robot.html) | 1 | 
| Opera/6.03 (Windows 2000; U) [ja] | 1 | 
| Opera/6.05 (Windows NT 4.0; U) ~ [ja~ [ja] | 1 | 
| Opera/6.05 (Windows XP; U) [fr] | 1 | 
| Opera/6.05 (Windows XP; U) [ja] | 1 | 
| Opera/7.0 (Windows NT 5.0; U) [ja] | 1 | 
| Scooter/3.3 | 3 | 
| Sleipnir Version 1.30 | 1 | 
| Sleipnir Version 1.41 | 1 | 
| W3C_Validator/1.305.2.12 libwww-perl/5.64 | 2 | 
| WINDOWS CE | 2 | 
| WebFetch | 1 | 
| Wget/1.8.2 | 1 | 
| Zeus 2.6 | 1 | 
| larbin_2.6.2 gkikui@slt.atr.co.jp | 1 | 
| libwww-perl/5.22 | 1 | 
| nabot | 4 | 
Domain の記録。(324 domains)
fqdn2domain.plに基づく。Remote Hostname が分からない場合は対象外。
| Remote Host | |
| access.co.jp | 1 | 
| active.co.jp | 2 | 
| advanced-media.co.jp | 1 | 
| aichi-pu.ac.jp | 1 | 
| aitai.ne.jp | 2 | 
| allnet.ne.jp | 1 | 
| alpha-net.ne.jp | 1 | 
| alpsgiken.gr.jp | 1 | 
| asahi-net.or.jp | 15 | 
| ashisuto.co.jp | 1 | 
| asn.ed.jp | 1 | 
| attnet.ne.jp | 2 | 
| avex.co.jp | 1 | 
| avis.ne.jp | 1 | 
| bai.ne.jp | 6 | 
| basic.co.jp | 1 | 
| baytech.co.jp | 1 | 
| beacon-it.co.jp | 1 | 
| bigvalley.co.jp | 1 | 
| bit-drive.ne.jp | 1 | 
| c-able.ne.jp | 2 | 
| canonet.ne.jp | 1 | 
| casio.co.jp | 1 | 
| cbm.co.jp | 1 | 
| cc22.ne.jp | 1 | 
| cc9.ne.jp | 1 | 
| ccnw.ne.jp | 3 | 
| ccv.ne.jp | 1 | 
| cec-ltd.co.jp | 1 | 
| chukai.ne.jp | 1 | 
| cityfujisawa.ne.jp | 1 | 
| cna.ne.jp | 2 | 
| cnc.jp | 1 | 
| col.ne.jp | 1 | 
| compaq.co.jp | 1 | 
| csk.co.jp | 1 | 
| cts.ne.jp | 2 | 
| cty-net.ne.jp | 1 | 
| cty.co.jp | 1 | 
| cyberhome.ne.jp | 1 | 
| datt.co.jp | 1 | 
| dcs.co.jp | 1 | 
| denso.co.jp | 1 | 
| din.or.jp | 1 | 
| dion.ne.jp | 40 | 
| dit.co.jp | 1 | 
| dsn.jp | 1 | 
| dti.ad.jp | 1 | 
| dti.ne.jp | 13 | 
| eaccess.ne.jp | 5 | 
| eagle-net.ne.jp | 1 | 
| edogawa-u.ac.jp | 1 | 
| enjoy.ne.jp | 3 | 
| eonet.ne.jp | 5 | 
| epdc.co.jp | 1 | 
| excite.co.jp | 2 | 
| fctv.ne.jp | 2 | 
| fiosys.co.jp | 1 | 
| fip.co.jp | 1 | 
| fks.ed.jp | 1 | 
| fractal-comm.co.jp | 1 | 
| freebit.ne.jp | 4 | 
| fst.co.jp | 1 | 
| fujitsu.co.jp | 21 | 
| fujixerox.co.jp | 1 | 
| fukuda.co.jp | 1 | 
| furukawa.co.jp | 1 | 
| gctv.ne.jp | 1 | 
| gw-gtrax.ne.jp | 1 | 
| haginet.ne.jp | 1 | 
| hi-ho.ne.jp | 2 | 
| hibmc.shingu.hyogo.jp | 1 | 
| hinocatv.ne.jp | 2 | 
| hisco.co.jp | 1 | 
| hitachi-to.co.jp | 1 | 
| hitachi.co.jp | 6 | 
| hokudai.ac.jp | 1 | 
| home.ne.jp | 23 | 
| hs21.co.jp | 1 | 
| htb.co.jp | 1 | 
| hucom.co.jp | 1 | 
| ic-net.or.jp | 1 | 
| icc.ne.jp | 1 | 
| icnet.ne.jp | 2 | 
| icom.co.jp | 1 | 
| icomsys.co.jp | 1 | 
| iij4u.or.jp | 3 | 
| imslab.co.jp | 2 | 
| index.or.jp | 1 | 
| infoweb.ne.jp | 36 | 
| intage.co.jp | 2 | 
| interport.ne.jp | 1 | 
| ioi-sonpo.co.jp | 1 | 
| iprevolution.ne.jp | 1 | 
| isid.co.jp | 1 | 
| itscom.jp | 4 | 
| jamstec.go.jp | 1 | 
| jec.ac.jp | 1 | 
| jmnet.co.jp | 1 | 
| joetsu.ne.jp | 2 | 
| jri.co.jp | 1 | 
| jtnis.co.jp | 1 | 
| justsystem.co.jp | 2 | 
| kagoshima-ct.ac.jp | 1 | 
| kaken.co.jp | 1 | 
| katch.ne.jp | 3 | 
| kcn.ne.jp | 2 | 
| kcv.ne.jp | 1 | 
| keiwa-c.ac.jp | 1 | 
| kenmei.ac.jp | 1 | 
| kicnet.co.jp | 1 | 
| kitanet.ne.jp | 1 | 
| kitz.co.jp | 1 | 
| kn-ja.or.jp | 1 | 
| koalanet.ne.jp | 1 | 
| kobe-u.ac.jp | 1 | 
| kobegakuin-f.ed.jp | 1 | 
| kwansei.ac.jp | 1 | 
| kyoto-u.ac.jp | 1 | 
| kyuden-is.co.jp | 1 | 
| kyushu-id.ac.jp | 1 | 
| kyushu-u.ac.jp | 5 | 
| lac.co.jp | 1 | 
| livedoor.jp | 1 | 
| maruzen.co.jp | 1 | 
| matsuyama-edu.ed.jp | 1 | 
| mbn.or.jp | 4 | 
| med.or.jp | 1 | 
| medias.ne.jp | 2 | 
| mei.co.jp | 5 | 
| melco.co.jp | 2 | 
| mesh.ad.jp | 39 | 
| mew.co.jp | 1 | 
| micnet.ne.jp | 1 | 
| mitani.co.jp | 1 | 
| mitene.or.jp | 1 | 
| mitsuiwa.co.jp | 1 | 
| mm-m.ne.jp | 1 | 
| n-net.ne.jp | 2 | 
| nara-u.ac.jp | 1 | 
| nec.co.jp | 31 | 
| netird.ad.jp | 1 | 
| netwave.or.jp | 1 | 
| nic.ad.jp | 1 | 
| nid.co.jp | 1 | 
| niihama-nct.ac.jp | 1 | 
| nikkei.co.jp | 1 | 
| nipponpaint.co.jp | 1 | 
| nissay.co.jp | 1 | 
| ns-eng.co.jp | 1 | 
| nsk.ne.jp | 1 | 
| nsw.co.jp | 1 | 
| ntt-at.co.jp | 4 | 
| ntt.co.jp | 8 | 
| nttcom.co.jp | 1 | 
| nttdata.co.jp | 3 | 
| nttpc.ne.jp | 14 | 
| nttx.co.jp | 1 | 
| ocn.ne.jp | 62 | 
| oct-net.ne.jp | 1 | 
| ocv.ne.jp | 1 | 
| odn.ad.jp | 13 | 
| odn.ne.jp | 19 | 
| ogaki-tv.ne.jp | 1 | 
| ogis-ri.co.jp | 1 | 
| oki.co.jp | 3 | 
| omp.co.jp | 1 | 
| omron.co.jp | 2 | 
| omronsoft.co.jp | 1 | 
| oracle.co.jp | 2 | 
| ous.ac.jp | 1 | 
| ozma.co.jp | 1 | 
| patsystem.co.jp | 1 | 
| pfu.co.jp | 3 | 
| plala.or.jp | 40 | 
| pref.ibaraki.jp | 1 | 
| prin.ne.jp | 3 | 
| rakuten.co.jp | 1 | 
| ricoh.co.jp | 1 | 
| rigaku.co.jp | 1 | 
| rim.or.jp | 2 | 
| risshikan-u.ac.jp | 1 | 
| roland.co.jp | 1 | 
| rosenet.ne.jp | 1 | 
| saitama-u.ac.jp | 1 | 
| saninc.co.jp | 1 | 
| sanmedia.or.jp | 1 | 
| sannet.ne.jp | 4 | 
| scc-kk.co.jp | 1 | 
| scn-net.ne.jp | 3 | 
| sec.co.jp | 1 | 
| sei.co.jp | 1 | 
| sensyu.ne.jp | 1 | 
| shinshu-u.ac.jp | 2 | 
| shudo-u.ac.jp | 4 | 
| skyware.co.jp | 1 | 
| sni.ne.jp | 1 | 
| so-net.ne.jp | 37 | 
| sony.co.jp | 16 | 
| speednet.ne.jp | 1 | 
| starcat.ne.jp | 1 | 
| sumitomocorp.co.jp | 1 | 
| suzuki-metal.co.jp | 1 | 
